Dematerialisation Conversion Request Forms
| DCRF No | Case No | Holder | RTA | DP ID | Client ID | ISIN | Qty | Status | Generated | By | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DCRF-2026-568403 | 1201090032326964 | Manoj Chaturvedi | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 12010900 | 32326964 | INE009A01021 | 87 | generated | 19/09/2026 | Vinayak Pai | |
| DCRF-2026-403865 | 1201090032326964 | Manoj Chaturvedi | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 12010900 | 32326964 | INE009A01021 | 87 | regenerated | 19/09/2026 | Vinayak Pai | |
| DCRF-2026-284084 | 1201090032326964 | Manoj Chaturvedi | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 12010900 | 32326964 | INE009A01021 | 37 | regenerated | 19/09/2026 | Vinayak Pai | |
| DCRF-2026-468738 | 1201090032326964 | Manoj Chaturvedi | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 12010900 | 32326964 | INE009A01021 | 687 | generated | 19/09/2026 | Vinayak Pai | |
| DCRF-2026-914873 | 1201090032326964 | Manoj Chaturvedi | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 12010900 | 32326964 | INE009A01021 | 87 | regenerated | 19/09/2026 | Vinayak Pai | |
| DCRF-2026-860170 | 1201090032326964 | Manoj Chaturvedi | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 12010900 | 32326964 | INE009A01021 | 37 | generated | 19/09/2026 | Vinayak Pai |
Install DematCS
Access cases offline & faster